A different kind of insulation.
Soft to touch and easy to install.
Soft to touch and easy to install.
What makes Bradford Black so different?
Product Details
R value | Thickness (mm) | Dimensions (mm) | Pieces Per Pack | m2 Per Pack | Coverage Per Pack (m2) | Packs per Multi | Product Code |
---|---|---|---|---|---|---|---|
R3.0 | 165 | 1160 x 430 | 16 | 8.0 | 9.0 | 6 | 182792 |
R3.0 | 165 | 1160 x 580 | 16 | 10.8 | 12.2 | 6 | 182791 |
R3.5 | 185 | 1160 x 430 | 16 | 8.0 | 9.0 | 5 | 153056 |
R3.5 | 185 | 1160 x 580 | 10 | 6.7 | 7.6 | 8 | 153055 |
R4.1 | 205 | 1160 x 430 | 10 | 5.0 | 5.6 | 7 | 153054 |
R4.1 | 205 | 1160 x 580 | 10 | 6.7 | 7.6 | 7 | 153053 |
R5.0 | 240 | 1160 x 430 | 8 | 4.0 | 4.5 | 5 | 166915 |
R5.0 | 240 | 1160 x 580 | 8 | 5.4 | 6.1 | 5 | 166914 |
R value | Thickness (mm) | Dimensions (mm) | Pieces Per Pack | m2 Per Pack | Coverage Per Pack (m2) | Packs per Multi | Product Code |
---|---|---|---|---|---|---|---|
R1.5 | 75 | 1160 x 430 | 22 | 11.0 | 12.5 | 7 | 153052 |
R1.5 | 75 | 1160 x 580 | 22 | 14.8 | 16.7 | 7 | 153030 |
R2.0 | 90 | 1160 x430 | 22 | 11.0 | 12.5 | 5 | 153029 |
R2.0 | 90 | 1160 x 580 | 18 | 12.1 | 13.6 | 6 | 153028 |
R2.5 | 90 | 1160 x 420 | 8 | 3.9 | 4.5 | 5 | 154933 |
R2.5 | 90 | 1160 x 570 | 8 | 5.3 | 6.0 | 5 | 154951 |
Ask for Bradford Black at your local hardware